India is the seventh largest country in the world in terms of area and is the second most populous country in the world. There are 29 states and seven union territories in India, which are administered by the Central government. These Indian states have their own elected governments for local administration.
States of India and their Capitals:
No. | State | Administrative Capital | Legislative Capital | Judicial Capital | Formed In | Official language |
---|---|---|---|---|---|---|
1. | Andhra Pradesh (AP) | Hyderabad | Hyderabad | Hyderabad | 1956 | Telgu |
2. | Arunachal Pradesh (AR) | Itanagar | Itanagar | Guwahati | 1987 | English |
3. | Assam (AS) | Dispur | Dispur | Guwahati | 1947 | Assamese |
4. | Bihar (BR) | Patna | Patna | Patna | 1936 | Hindi, Bhojpuri, Magadhi, Maithili, Urdu |
5. | Chhattisgarh (CT) | Raipur | Raipur | Bilaspur | 2000 | Chattisgarhi, Hindi |
6. | Goa (GA) | Panji | Porvorim | Mumbai | 1961 | Konkani |
7. | Gujarat (GJ) | Gandhinagar | Gandhinagar | Ahmedabad | 1960 | Gujarati |
8. | Haryana (HR) | Chandigarh | Chandigarh | Chandigarh | 1966 | Hindi, Haryanvi |
9. | Himachal Pradesh (HP) | Shimla | Shimla | Shimla | 1971 | Hindi, Pahari |
10. | Jammu and Kashmir (JK) | Jammu(W), Srinagar(S) | Jammu(W) Srinagar(S) | Jammu(W), Srinagar (S) | 1947 | Dogri, Kashmiri, Ladakhi, Urdu |
11. | Jharkhand (JH) | Ranchi | Ranchi | Ranchi | 2000 | Hindi |
12. | Karnataka (KA) | Bangaluru | Bangaluru | Bangaluru | 1956 | Kannada |
13. | Kerala (KL) | Thiruvanantha-Puram | Thiruvanantha-Puram | Ernakulam | 1956 | Malyalam |
14. | Madhya Pradesh (MP) | Bhopal | Bhopal | Jabalpur | 1956 | Hindi |
15. | Maharashtra (MH) | Mumbai | Mumbai | Mumbai | 1060 | Marathi |
16. | Manipur (MN) | Imphal | Imphal | Guwahati | 1972 | Manipuri |
17. | Meghalaya (ML) | Shillong | Shillong | Guwahati | 1972 | English, Garo, Hindi, Khasi, Pnar |
18. | Mizoram (MZ) | Aizwal | Aizwal | Guwahati | 1987 | Mizo |
29. | Nagaland (NL) | Kohima | Kohima | Guwahati | 1963 | English |
20. | Orrisa (OR) | Bhubaneshwar | Bhubaneshwar | Cuttack | 1936 | Oriya |
21. | Punjab (PA) | Chandigarh | Chandigarh | Chandigarh | 1947 | Punjabi |
22. | Rajasthan (RJ) | Jaipur | Jaipur | Jodhpur | 1956 | Hindi, Rajisthani |
23. | Sikkim (SK) | Gangtok | Gangtok | Gangtok | 1975 | Bhutia, Lepcha, Limbu, Hindi, Nepali |
24. | Tamil Nadu (TN) | Chennai | Chennai | Chennai | 1956 | Tamil |
25. | Tripura (TR) | Agartala | Agartala | Guwahati | 1972 | Bengali, Tripuri |
26. | Telengana (TG) | Hyderabad | Hyderabad | Hyderabad | 2014 | Telgum Urdu |
27. | Uttar Pradesh (UP) | Lucknow | Lucknow | Allahabad | 1950 | Hindi, Urdu |
28. | Uttarakand (UT) | Dehradun | Dehradun | Nanital | 2000 | Hindi, Sanskrit |
29. | West Bengal (WB) | Kolkata | Kolkata | Kolkata | Bengali, English, Nepali |
Union Territories of India and their Capitals:
No. | Union Territory | Capital | Formed In | Language |
---|---|---|---|---|
1. | Andaman and Nicobar Islands (AN) | Port Blair | 1956 | English, Hindi |
2. |
Chandigarh (CH) | Chandigarh | 1966 | English, Hindi, Punjabi |
3. | Dadar and Nagar Haveli (DN) | Silvassa | 1961 | English, Hindi, Gujarati, Marathi |
4. | Daman and Diu (DD) | Daman | 1987 | English, Hindi, Gujarati, Marathi |
5. | Lakshadweep (LD) | Kavartti | 1956 | English, Malyalam |
6. | National Capital Territory of Delhi | New Delhi | English, Hindi, Punjabi, Urdu | |
7. | Pondicherry (PY) | Pondicherry | 1954 | Tamil, telgu, Malyalam |