Capitals and Currencies of Countries - America
Country |
Capital |
Currency |
Abbreviation |
NORTH AMERICA |
|||
Antigua and Barbuda | St. Johns | East Caribbean Dollar | XCD |
Bahamas | Nassau | Bahamian Dollar | BSD |
Barbados | Bridgetown | Barbados Dollar | BBD |
Belize | Belmopan | Belize Dollar | BZD |
Canada | Ottawa | Canadian Dollar | CAD |
Costa Rica | San José | Colón | CRC |
Cuba | Havana | Peso | CUP |
Dominica | Roseau | East Caribbean Dollar | XCD |
Dominican Republic | St. Domingo | Peso | DOP|
El Salvador | San Salvador | El Salvadorian Colón | SVC |
Grenada | St. George's | East Caribbean Dollar | XCD |
Guatemala | Guatemala | Quetzal | GTQ |
Haiti | Port-au-Prince | Gourde | HTG |
Honduras | Tegucigalpa | Lempira | HNL |
Jamaica | Kingston | Jamaican Dollar | JMD |
Mexico | Mexico City | Mexican New Peso | MXN |
Nicaragua | Managua | Córdoba | NIC |
Panama | Panamá | Balboa | PAB |
St. Kitts and Nevis | Basseterre | East Caribbean Dollar | XCD |
St. Lucia | Castries | East Caribbean Dollar | XCD |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar | TTD |
United States of America | Washington D.C. | US Dollar | USD |
Country |
Capital |
Currency |
Abbreviation |
SOUTH AMEREICA |
|||
Argentina | Buenos Aires | Austral, Neuvo Peso | ARA, ARS |
Bolivia | La Paz | Boliviano | BOB |
Brazil | Brasilia | Real | R$ |
Chile | Santiago | Chilean Peso | CLP |
Colombia | Bogota | Colombian Peso | COP |
Ecuador | Quito | Sucre | ECS |
Guyana | Georgetown | Guyana Dollar | GYD |
Paraguay | Asuncion | Guarani | PYG |
Peru | Lima | New Sol | PEN |
Suriname | Paramaribo | Suriname Guilder | SRG |
Uruguay | Montevideo | Uruguayan New Peso | UYU |
Venezuela | Caracas | Bolivar | VEB |
French Guiana | Cayenne | Franc | |
Falkland Islands | Stanley | Falkland Pound | FKP |